Flying Type Chart
Flying grants a free immunity to Ground and dependable neutral coverage, but Electric, Ice and Rock moves punish it hard.
Flying Type Effectiveness
Flying-type moves are super effective against Grass, Fighting and Bug, and resisted by Electric, Rock and Steel.
- No effect (0×)
- None
Flying Type Dual-Type Chart
This chart shows how much damage a Flying-type move deals to every combination of two defending types. Rows are the first defender type and columns are the second. Each cell gives the damage multiplier: 4 is extremely effective (400%), 2 is super effective (200%), ½ is not very effective (50%), ¼ is highly resistant (25%) and 0 means no effect. Blank cells are normal 1× damage, and the gray diagonal marks a type paired with itself, which is not a valid dual type.
| Type 2Type 1 | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | ½ | 2 | 2 | 2 | ½ | ½ | |||||||||||
| Fire | — | ½ | 2 | 2 | 2 | ½ | ½ | |||||||||||
| Water | — | ½ | 2 | 2 | 2 | ½ | ½ | |||||||||||
| Electric | ½ | ½ | ½ | — | ½ | ½ | ½ | ½ | ½ | ¼ | ½ | ½ | ½ | ¼ | ½ | |||
| Grass | 2 | 2 | 2 | — | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |||
| Ice | ½ | 2 | — | 2 | 2 | ½ | ½ | |||||||||||
| Fighting | 2 | 2 | 2 | 4 | 2 | — | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |||
| Poison | ½ | 2 | 2 | — | 2 | ½ | ½ | |||||||||||
| Ground | ½ | 2 | 2 | — | 2 | ½ | ½ | |||||||||||
| Flying | ½ | 2 | 2 | — | 2 | ½ | ½ | |||||||||||
| Psychic | ½ | 2 | 2 | — | 2 | ½ | ½ | |||||||||||
| Bug | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 | |||
| Rock | ½ | ½ | ½ | ¼ | ½ | ½ | ½ | ½ | ½ | — | ½ | ½ | ½ | ¼ | ½ | |||
| Ghost | ½ | 2 | 2 | 2 | ½ | — | ½ | |||||||||||
| Dragon | ½ | 2 | 2 | 2 | ½ | — | ½ | |||||||||||
| Dark | ½ | 2 | 2 | 2 | ½ | — | ½ | |||||||||||
| Steel | ½ | ½ | ½ | ¼ | ½ | ½ | ½ | ½ | ½ | ¼ | ½ | ½ | ½ | — | ½ | |||
| Fairy | ½ | 2 | 2 | 2 | ½ | ½ | — |
Flying Type Summary
A free Ground immunity and strong neutral coverage, offset by three weaknesses.
Flying is a speed-and-immunity type. It is completely immune to Ground and offers dependable neutral coverage, but it is weak to three common attacking types, which is why so many Flying-types are fast but fragile.
Flying on offense
Flying-type moves are super effective against Grass, Fighting and Bug and are resisted by Electric, Rock and Steel, with no type immune to them. Moves like Brave Bird, Air Slash and Hurricane are common, and the type pairs naturally with Ground-immune Pokémon that also fear Rock.
Flying on defense
Flying-types are weak to Electric, Ice and Rock and resist Grass, Fighting and Bug, with a full immunity to Ground. That Ground immunity is extremely valuable for switching into Earthquake, but the Rock and Ice weaknesses make Stealth Rock and common coverage moves a constant problem.
Notable Flying-type Pokémon
Notable Flying-types include Rayquaza, Talonflame, Corviknight, Togekiss, Skarmory, Hawlucha, Dragonite and Zapdos. They cover nearly every role, from fast attackers to defensive walls and hazard removers, often depending on their second type.
Related Pokémon Types
Browse every Pokémon type chart, or jump back to the full Pokémon Type Chart.